80 Days Study Plan For IBPS Clerk 2018 Knowledgekart

Click here to download IBPS Callender 2018
Dear Students, as the Callender of IBPS Clerk 2018 is already out and you all must have already started to prepare yourself for the Examination. The preliminary examination is going to be held in December, it’s high time to put the pedal to the metal, batten down the hatches and get yourself ready for IBPS Clerk Examination. You still have much of time, a total of 80 days to prepare for the preliminary examination. Follow the plan being provided by knowledgekart , you will definitely be holding all the aces and would do great at IBPS Clerk Examination.
How to prepare for IBPS Clerk 2018 in 80 days: The three main subjects that you need to be excellent at are Quantitative Aptitude, Reasoning Ability and English Language.
Quantitative Aptitude
How to prepare for IBPS Clerk 2018 in 80 days: The three main subjects that you need to be excellent at are Quantitative Aptitude, Reasoning Ability and English Language.
Quantitative Aptitude
All that you need to do to score well in quantitative aptitude section is practice. Master yourself at the basic concepts and follow them well, as for banking exams basic concepts will come in handy rather than tricks. Choose the questions wisely and try not to get stuck on a particular question or topic for too long. Try focusing on attempting the maximum number of questions keeping in mind the accuracy with which you attempt the paper.
Reasoning
Reasoning can be a difficult section for most of the aspirants and it is important to solve the questions and at the same time, keep a watch on the time that is passing by. We’ve seen in the recent Banking Exams that this section was quite challenging and time taking for students. Continuous practice will help you deal with this section too as the solution hits the mind quickly. To ace the grade in reasoning, all you need to do is to practice and only practice. After all, practice makes a man perfect.
English Language
If you are good at vocab and reading then try to make your grip stronger on the reading comprehension and Cloze Test and then do the other miscellaneous topics like Error Detection, Para Jumbles, Phrase Replacement, Double Fillers, etc. But if you are good at grammar, do the miscellaneous topics first and Reading Comprehension in the end. The important topics for cloze test are subject verb agreement, preposition, and verbs. These topics may help you some other questions too that will be based on grammar. So make sure that you have these topics on your finger tips when you are to attempt the examination.
80 Days Study Plan For IBPS Clerk 2018 Knowledgekart
1 | Simplification | Blood Relation | Jumbled Paragraph(Odd one out) |
2 | Simplification | Blood Relation | Jumbled Paragraph(Odd one out) |
3 | Quadratic Equation | Puzzle and Seating Arrangement | Fillers-New pattern |
4 | Test of the week | Test of the Week | Test of the week |
5 | Quadratic Equation | Puzzle and Seating Arrangement | Fillers-New pattern |
6 | Approximation | Inequalities | Select Appropriate Word (four/five sentence) |
7 | Approximation | Inequalities | Select Appropriate Word (four/five sentence) |
8 | Ratio and Proportion | Puzzle and Seating Arrangement | Cloze Test |
9 | Ratio and Proportion | Puzzle and Seating Arrangement | Cloze Test |
10 | Percentage | Order, Raking and Direction | Vocabulary New pattern |
11 | Test of the week | Test of the week | Test of the week |
12 | Percentage | Order, Raking and Direction | Vocabulary New pattern |
13 | Coding-Decoding (New Pattern) | Connectors word/phrase | |
Average | |||
14 | Average | Coding-Decoding (New Pattern) | Connectors word/phrase |
15 | Time, work and wages | Data Flow Diagram | Paragraph concluding Question |
16 | Time, work and wages | Data Flow Diagram | Paragraph concluding Question |
17 | Pipes and Cisterns | Alpha Numeric Symbol Sequence | Analogies (word pair relationship) |
18 | Test of the week | Test of the week | Test of the week |
19 | Pipes and Cisterns | Alpha Numeric Symbol Sequence | Analogies (word pair relationship) |
20 | Time and Distance | Syllogism (New Pattern) | Jumbled word-odd man out |
21 | Time and Distance | Syllogism (New Pattern) | Jumbled word-odd man out |
22 | Boats and Streams | Puzzle and Seating Arrangement | Questions on Writing Styles (Most concise manner) |
23 | Boats and Streams | Puzzle and Seating Arrangement | Questions on Writing Styles (Most concise manner) |
24 | Profit and Loss | Machine Input-Output | Idioms/phrases |
25 | Profit and Loss | Machine Input-Output | Idioms/phrases |
26 | Test of the week | Test of the week | Test of the week |
27 | Simple Interest | Blood Relation | Select grammatically correct sentence |
28 | Simple Interest | Puzzle and Seating Arrangement | Select grammatically correct sentence |
29 | Compound Interest | Puzzle and Seating Arrangement | Sentence Improvements |
30 | Compound Interest | Data Sufficiency | Sentence Improvements |
31 | Simple and Compound Interest | Data Sufficiency | Find the best restates sentence |
32 | Simple and Compound Interest | Logical Reasoning | Find the best restates sentence |
33 | Test of the week | Test of the week | Test of the week |
34 | Problems on ages | Logical Reasoning | Find the ODD sentence |
35 | Problems on ages | Inequalities | Find the ODD sentence |
36 | DI: Tabular | Inequalities | Find the most logical Complement |
37 | DI: Tabular | Puzzle and Seating Arrangement | Find the most logical Complement |
38 | DI: Pi chart | Logical Reasoning | Phrase/Word Replacement |
39 | DI: Pi chart | Data Flow Diagram | Phrase/Word Replacement |
40 | Test of the week | Test of the week | Test of the week |
41 | DI: Missing | Puzzle and Seating Arrangement | Paragraph Completion |
42 | DI: Missing | Puzzle and Seating Arrangement | Paragraph Completion |
43 | DI: Line Graph | Order, Raking and Direction | Reading Comprehension |
44 | DI: Line Graph | Data Sufficiency | Reading Comprehension |
45 | Alpha Numeric Symbol Sequence | Word usage-1 (One common Word fill in the four sentence) | |
Number Series | |||
46 | Number Series | Logical Reasoning | Word usage-1 (One common Word fill in the four sentence) |
47 | Test of the week | Test of the week | Test of the week |
48 | DI: Bar Graph | Coding-Decoding (New Pattern) | Word Usage-2 find the incorrect usage of the word |
49 | DI: Bar Graph | Logical Reasoning | Jumbled Paragraph (Odd one out) |
50 | Percentage | Puzzle and Seating Arrangement | Jumbled Paragraph (Odd one out) |
51 | Percentage | Puzzle and Seating Arrangement | Fillers-New pattern |
52 | Simplification | Data Sufficiency | Fillers-New pattern |
53 | Simplification | Syllogism (New Pattern) | Error Detection |
54 | Test of the week | Test of the week | Test of the week |
55 | Quadratic Equation | Order, Raking and Direction | Error Detection |
56 | Quadratic Equation | Puzzle and Seating Arrangement | Select Appropriate Word (four/five sentence) |
57 | Approximation | Puzzle and Seating Arrangement | Select Appropriate Word (four/five sentence) |
58 | Approximation | Order, Raking and Direction | Cloze Test |
59 | Number Series | Data Flow Diagram | Cloze Test |
60 | Number Series | Logical Reasoning | Reading Comprehension |
61 | Test of the week | Test of the week | Test of the week |
62 | DI: Line Graph | Puzzle and Seating Arrangement | Reading Comprehension |
63 | DI: Tabular | Puzzle and Seating Arrangement | Reading Comprehension |
64 | DI: Bar Graph | Alpha Numeric Symbol Sequence | Vocabulary New pattern |
65 | DI: Pi chart | Blood Relation | Word usage-1 (One common Word fill in the four sentence) |
66 | DI: Missing | Order, Raking and Direction | Word Usage-2 find the incorrect usage of the word |
67 | Time, work and wages | Revision of the week | Appropriate/Inappropriate word (single sentence) |
68 | Test of the week | Test of the week | Test of the week |
69 | Pipes and Cisterns | Logical Reasoning | Jumbled Paragraph (Odd one out) |
70 | Percentage | Machine Input-Output | Fillers-New pattern |
71 | Average | Puzzle and Seating Arrangement | Error Detection |
72 | Problem on Ages | Syllogism (New Pattern) | Select Appropriate Word (four/five sentence) |
73 | Alligation and Mixtures | Puzzle and Seating Arrangement | Paragraph-fillers |
74 | Ratio and Proportion | Data Sufficiency | Fillers-New pattern |
75 | Test of the week | Test of the week | Cloze Test |
76 | DI: Practice Set-1 | Practice Set-1 | Practice Set-1 |
77 | DI: Practice Set-2 | Practice Set-2 | Practice Set-2 |
78 | Practice Set-3 | Practice Set-3 | Practice Set-3 |
79 | Practice Set-4 | Practice Set-4 | Practice Set-4 |
80 | Practice Set-5 | Practice Set-5 | Practice Set-5 |
Best of luck from Knowledgekart
80 Days Study Plan For IBPS Clerk 2018 Knowledgekart