UPSC Exam Guidance
UPSC Exam Guidance

Check ibps.in for RRB Office Assistant Result published by IBPS

Check ibps.in for RRB Office Assistant Result published by IBPS

2018 RRB Office Assistant recruitment exam result has been published by the Institute of Banking Personnel Selection (IBPS). It was published on September 14. The successful candidates can now prepare for main examinations. There are 5,549 vacancies for Office Assistant jobs.

Till September 24, the result will be available on the website.

Here’s how you can check RRB Office Assistant Result

 

IBPS RRB Cut-Off 2018

Institute of Banking Personnel Selection Board will be releasing IBPS RRB 2018 Cut-Off for state-wise IBPS RRB 2018 Exam. Check the previous years’ Cut-Off below.

State / UT Category
SC ST OBC General
Andhra Pradesh 50.07 40.32 56.28 59.88
Arunchal Pradesh NA 40.28 NA 54.66
Assam 51.94 54.91 53.38 57.94
Bihar 52.41 46.97 61.28 65.97
Chhattisgarh 48.13 39.88 58.03 60.85
Gujarat 52.75 40.25 58.60 60.85
Haryana 49.35 NA 58.66 67.19
Himachal Pradesh 50.66 50.72 57.32 63.16
Jammu & Kashmir 46.07 32.53 54.10 66.35
Jharkhand 49.97 39.72 58.03 61.69
Karnataka 46.10 41.53 53.35 55.66
Kerala 50.60 41.63 59.25 63.44
Madhya Pradesh 50.78 42.00 58.57 64.32
Maharashtra 54.69 39.60 55.28 59.32
Manipur NA 55.10 66.53 61.41
Meghalaya NA 38.16 44.16 42.60
Mizoram NA 36.85 44.00 49.03
Nagaland NA 47.63 NA NA
Odisha 45.07 36.63 57.94 60.03
Punducherry 52.00 NA 59.75 59.82
Punjab 48.72 46.91 55.88 64.63
Rajasthan 49.97 45.32 60.85 64.82
Tamil Nadu 53.53 42.28 60.69 61.78
Telangana 49.66 45.00 60.69 61.78
Tripura 42.07 29.57 NA 55.03
Uttar Pradesh 46.97 39.25 54.91 61.25
Uttarakhand 45.16 47.13 54.07 62.57
West Bengal 57.57 43.60 55.53 64.53

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *